Quick Points – Weekly Contest

Welcome to the Quick Points Leaderboard. This contest will run from Monday - Sunday each week ending at 00:00 est. You earn leaderboard points by doing various quickpoint tasks such as:

This week #12/2023
Username SL AS TW Total Reward
1. mico88 3,420 0 20,794 24,214 5,000 pts
2. magdy181060143 1,800 0 18,678 20,478 4,000 pts
3. Eggnog 2,820 0 5,132 7,952 3,000 pts
4. Adosan33 2,700 3,477 0 6,177 2,500 pts
5. wezeltje 1,380 3,913 740 6,033 2,000 pts
6. romyko 1,860 0 2,514 4,374 1,750 pts
7. GDimitrov28 2,880 161 1,262 4,303 1,500 pts
8. ardannuri 3,540 697 0 4,237 1,350 pts
9. Saburi7018 3,060 925 0 3,985 1,200 pts
10. onebook 3,600 0 336 3,936 1,100 pts
11. riya2712 3,600 0 0 3,600 1,000 pts
12. Hijomi2013 0 3,337 0 3,337 700 pts
13. mru85 0 3,267 0 3,267 700 pts
14. Foma58 2,460 771 0 3,231 600 pts
15. jasem111 3,180 43 0 3,223 500 pts
16. Trap11 2,340 3 866 3,209 500 pts
17. Miroslav1976 3,060 0 0 3,060 400 pts
18. Abin9988 2,640 0 140 2,780 400 pts
19. SpiderWork 2,700 0 0 2,700 300 pts
20. Sergey58 2,400 188 0 2,588 300 pts
Previous Week #11/2023
Username SL AS TW Total Reward Claim
1. lscott80uk 2,160 10 48,056 50,226 5,000 pts
2. mohamed2929 0 0 36,046 36,046 4,000 pts
3. davidscott0906 1,800 0 28,446 30,246 3,000 pts
4. Adosan33 5,220 7,299 10,130 22,649 2,500 pts
5. dodyyo 3,600 0 13,252 16,852 2,000 pts
6. pm3452 1,740 4 14,490 16,234 1,750 pts
7. Ahmed4234 900 0 11,882 12,782 1,500 pts
8. Eggnog 6,000 0 4,902 10,902 1,350 pts
9. Miroslav1976 5,940 331 4,554 10,825 1,200 pts
10. Trap11 4,680 24 4,758 9,462 1,100 pts
11. Saburi7018 5,280 3,937 0 9,217 1,000 pts
12. salahfree 840 0 7,766 8,606 700 pts
13. ardannuri 6,240 1,198 0 7,438 700 pts
14. GDimitrov28 6,240 502 0 6,742 600 pts
15. concentrate 2,520 42 4,060 6,622 500 pts
16. onebook 6,300 78 64 6,442 500 pts
17. Drooslife 4,260 0 1,908 6,168 400 pts
18. mastermh73 4,260 0 1,876 6,136 400 pts
19. eslamsamany 5,700 9 280 5,989 300 pts
20. Ivybabyy 0 0 5,818 5,818 300 pts

How does it work

Earn Leaderboard Points

Simply earn from the quick points tasks listed

Rank up

The more you earn, the higher you rank on the leaderboard

Claim Your Bonus

If you place in the top of the leaderboard, claim your prize!