Quick Points – Weekly Contest

Welcome to the Quick Points Leaderboard. This contest will run from Monday - Sunday each week ending at 00:00 est. You earn leaderboard points by doing various quickpoint tasks such as:

This week #40/2023
Username SL AS TW Total Reward
1. Eggnog 1,740 0 9,480 11,220 5,000 pts
2. Billelaki 0 0 7,100 7,100 4,000 pts
3. S2024 0 0 3,978 3,978 3,000 pts
4. Gio420 0 0 3,066 3,066 2,500 pts
5. mru85 0 2,781 0 2,781 2,000 pts
6. dodyyo 540 0 2,014 2,554 1,750 pts
7. mohamedanfless 0 0 2,348 2,348 1,500 pts
8. jani55 1,200 309 744 2,253 1,350 pts
9. mayten 0 22 2,138 2,160 1,200 pts
10. NourNona 1,200 4 746 1,950 1,100 pts
11. Foma58 1,080 730 0 1,810 1,000 pts
12. Saburi7018 1,200 570 0 1,770 700 pts
13. Guilheim 0 1,656 0 1,656 700 pts
14. ROJULI 0 0 1,646 1,646 600 pts
15. ardannuri 1,320 169 0 1,489 500 pts
16. Jyoti12 1,380 0 0 1,380 500 pts
17. riya2712 0 0 1,332 1,332 400 pts
18. minamano 1,320 0 0 1,320 400 pts
19. DayLight61484 1,320 0 0 1,320 300 pts
20. Amma2023 1,320 0 0 1,320 300 pts
Previous Week #39/2023
Username SL AS TW Total Reward Claim
1. Saburi7018 4,020 3,009 12,766 19,795 5,000 pts
2. honeykhan28197 4,500 79 15,102 19,681 4,000 pts
3. naxeerbd 0 0 13,110 13,110 3,000 pts
4. jani55 3,360 558 8,112 12,030 2,500 pts
5. learning2023 0 129 11,764 11,893 2,000 pts
6. mastermh73 2,340 0 9,284 11,624 1,750 pts
7. wezeltje 1,800 8,281 0 10,081 1,500 pts
8. Eggnog 3,900 0 6,074 9,974 1,350 pts
9. dodyyo 600 0 7,836 8,436 1,200 pts
10. Adamzanna 0 0 7,940 7,940 1,100 pts
11. onebook 4,500 183 3,036 7,719 1,000 pts
12. mahmoud010101 1,260 0 6,154 7,414 700 pts
13. Gio420 0 0 7,136 7,136 700 pts
14. Kookiesethu 3,600 0 3,154 6,754 600 pts
15. Kellykelly 0 0 5,806 5,806 500 pts
16. mico88 1,380 0 3,944 5,324 500 pts
17. ardannuri 4,620 665 0 5,285 400 pts
18. Guilheim 0 5,090 0 5,090 400 pts
19. mru85 0 4,811 0 4,811 300 pts
20. Vyshnavi 3,000 0 1,650 4,650 300 pts

How does it work

Earn Leaderboard Points

Simply earn from the quick points tasks listed

Rank up

The more you earn, the higher you rank on the leaderboard

Claim Your Bonus

If you place in the top of the leaderboard, claim your prize!